KEY FEATURES
- Superb High-definition Image
It employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 60fps.
- Low Noise and High SNR
Low Noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
- Multi-Format Video Outputs
Multiple interfaces include: 3G-SDI and LAN. The 3G-SDI is available for 100m transmission at 1080p60 format.
- Multiple Video Compression
Support H.264/H.264+ video compression; Support compression of resolution up to 1920×1080 with frame up to 60fps and 2 channels 1920x1080p with 30fps compression.
- Support Multiple Control Protocol.
Support VISCA, PELCO-D, PELCO-P protocols which can also be automatically recognized. Support Visca protocol control through IP port.
- Wide Application
Tele-education, lecture capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation and Emergency command systems.
- Multiple Network Protocol
Support ONVIF, RTSP, RTMP protocols and support RTMP push mode, easy to link streaming media server (Wowza,FMS)
| Model | UV1301 | |||||||||||||||||||||||||||
| Camera Parameter | ||||||||||||||||||||||||||||
| Sensor | 1/2.8 inch high quality HD CMOS sensor | |||||||||||||||||||||||||||
| Effective Pixels | 16: 9 2.07 megapixel | |||||||||||||||||||||||||||
| Video Format | 1080P60/30/25/59.94/29.97 1080I60/50/59.94 720P60/30/25/59.94/29.97 | |||||||||||||||||||||||||||
| Auto Iris | DC driving mode | |||||||||||||||||||||||||||
| Digital Zoom | X5 | |||||||||||||||||||||||||||
| Minimum Illumination | 0.5Lux(F1.8, AGC ON) | |||||||||||||||||||||||||||
| DNR | 2D﹠3D DNR | |||||||||||||||||||||||||||
| White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | |||||||||||||||||||||||||||
| Focus | Auto/Manual | |||||||||||||||||||||||||||
| Aperture | Auto/Manual | |||||||||||||||||||||||||||
| Electronic Shutter | Auto/Manual | |||||||||||||||||||||||||||
| BLC | ON/OFF | |||||||||||||||||||||||||||
| WDR | OFF/ Dynamic level adjustment | |||||||||||||||||||||||||||
| Video Adjustment | Brightness,Color, Saturation,Contrast,Sharpness,B/W mode,Gamma curve | |||||||||||||||||||||||||||
| SNR | >55dB | |||||||||||||||||||||||||||
| Input/output Interface | ||||||||||||||||||||||||||||
| Video Interfaces | 3G-SDI | |||||||||||||||||||||||||||
| Image Code Stream | Dual stream output | |||||||||||||||||||||||||||
| Video Compression Format | H.264, H.265 | |||||||||||||||||||||||||||
| Control Interface | RS-485 | |||||||||||||||||||||||||||
| Control Protocol | VISCA/Pelco-D/Pelco-P;Baud Rate: 115200/9600/4800/2400bps | |||||||||||||||||||||||||||
| 5 Control Key | UP/DOWN/LEFT/RIGHT/CONFIRM keys for OSD setting | |||||||||||||||||||||||||||
| HD IP Interface | 100M IP port (10/100BASE-TX), Support VISCA protocol control through IP port. | |||||||||||||||||||||||||||
| Network Protocol | RTSP,RTMP,ONVIF,GB/T28181 | |||||||||||||||||||||||||||
| Power Interface | HEC3800 power socket(DC12V) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||







User Online


































