KEY FEATURES
- 4K Ultra HD Image
- UV400 adopts 1/2.5 inch, 8.28 megapixel high quality CMOS sensor. Resolution is up to 4K with frame rate up to 60fps.
- Multiple Optical Zoom Lens
- 20X optical zoom lens offer 80.4° wide angle without distortion.
- Leading Auto Focus Technology
- Leading auto focus algorithm makes lens auto focus more quickly, accurately and stably.
- Low Noise and High SNR
- Low Noise CMOS effectively ensure high SNR of camera video. The adoption of advanced 2D/3D noise reduction technology not only further reduces the noise, but also ensuring image sharpness.
- MultipleVideo Output Interfaces
- Support HDMI, USB3.0, LAN, HDBaseT. HDMI, LAN and HDBaseT support audio output.
- Multiple Audio/Video Compression Standard
- Support H.264/H.265 video compression, AAC, MP3 and G.711A audio compression and 3840×2160 resolution with frame rate up to 60fps compression.
- Audio Input Interface
- Support 8000, 16000, 32000, 44100, 48000 sampling frequency and AAC, MP3, G.711A audio coding.
- Built-in gravity sensor
- Built-in gravity sensor, support the automatic flip function of the gimbal, convenient for engineering installation.
- Multiple Network Protocols
- Support ONVIF, GB/T28181,RTSP, RTMP protocols, RTMP push mode, which is easy to link streaming media server (Wowza, FMS), RTP multicast mode and network full command VISCA control protocol.
Model Number | UV400 |
Camera/ Lens Parameters | |
Image Sensor | 1/2.5 inch High Quality 4K CMOS Sensor |
Effective Pixels | 8.28MP, 16:9 |
Video Format | HDMI Video Output Format: 4K@60fps/50fps/30fps/25fps 1080P@60fps/50fps/30fps/25fps/29.97fps 720P@60fps/50fps/30fps/25fps/29.97fps USB3.0 Video Output Format: up to 4K@P30fps; USB3.0 is compatible with USB2.0 output LAN Video Output Format: Up to 3840×2160@30 |
Optical Zoom | 12X |
View Angle | Wide: 89.0°(D)/80.4°(H)/50.0°(V) Tele: 8.8°(D)/7.7°(H)/ 4.5°(V) |
Focus | f=3.85~43.06mm |
AV | F1.8-F3.56 |
Digital Zoom | 10X |
Minimum Illumination | 0.5Lux(F1.8, AGC ON) |
DNR | 2D & 3D DNR |
White Balance | Auto / Manual/ One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K |
Focus | Auto / Manual/One key focus |
Aperture | Auto / Manual |
Electronic Shutter | Auto/Manual |
WDR | OFF/ Dynamic level adjustment |
BLC | ON/OFF |
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve |
SNR | >55dB |
USB Features | |
Supported Operating System | Windows 7, Windows8, Windows10, Mac osx, Linux etc. |
USB Audio | Supported |
USB Communication Protocols | UVC/ UAC |
Input/Output Interface | |
Video Output Interfaces | HDMI, HDBaseT(POE), LAN(POE), USB3.0(Type A compatible USB2.0), RS232input, RS232output, RS422(compatible with RS485), A-in |
Image Code Stream | Double stream output |
Video Compression Format | MJPEG, H.264, H.265 |
Audio Input Interface | A-IN, Double track 3.5mm linear Input |
Audio Output Interface | HDMI, HDBaseT(POE), LAN(POE) |
Audio Compression Format | AAC/ MP3/ G.711A |
Lan Interface | 10M/100M/1000M adaptive Ethernet Port, support POE power supply, support audio and video output |
Network Protocol | Support RTSP, RTMP, ONVIF, GB/T28181, VISCA Control Protocols. Support Remote Update, Reboot and Reset |
Control Interface | RS232(Input & Output), RS422(compatible with RS485) |
Power Interface | HEC3800 outlet (DC12V) |
Power Adaptor | Input: AC110V-AC220V Output: DC12V/1.5A |
Input Voltage | DC12V±10% |
Input Current | 1.5A |
Power Consumption | 18W |
PTZ Parameters | |
Pan Rotation | -170~+170° |
Tilt Rotation | -30°~ +90° |
Pan Control Speed | 0.1- 300°/Sec |
Tilt Control Speed | 0.1-80°/Sec |
Preset Speed | Pan: 300°/Sec, Tile: 80°/Sec |
Preset Number | 255 presets (10 presets by remote controller) |
Other Parameters | |
Store Temperature | -10℃~+60℃ |
Store Humidity | 20%-95% |
Working Temperature | -10℃~+50℃ |
Working Humidity | 20%-80% |
Dimension | 173mm×158mm×201mm |
Using environment | Indoor only |
Accessory | |
Random Accessory | Power supply, RS232 control cable, USB3.0 connection cable, remoter, manual, warranty card |
Optional Accessories | Mounting bracket
|