| IVS | Tripwire, Intrusion, Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection, Heat Map |
| Video |
| Compression | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main stream: 1080P/1.3M/720P(1~50/60fps) |
| Sub stream1: D1/CIF(1 ~ 25/30fps) |
| Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / WDR (120dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Motion Detection | Support |
| Region of Interest | Support |
| Electronic Image Stabilization (EIS) | Support |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |
| Audio |
| Compression | G.711a/G.711Mu/AAC/G.722/G.726/MPEG2-L2 |
| Network |
| Ethernet | RJ-45 (10Base-T/100Base-TX) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 20 users |
| Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Certifications |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 |