Minrray UV510A-12-U3
MINRRAY
Conference Camera
Stok tersedia
Price: Call!
PT. DIVATEL PRATAMA
Menara Kuningan 6th Floor,
Jl. H.R. Rasuna Said Blok X-7 Kav.5,
Jakarta Selatan 12940
Telp.: 021-30022778 (Hunting)
0852 8940 4589 (Mobile/WA)
Email: [email protected]
MINRRAY
Conference Camera
Stok tersedia
Price: Call!
• Superb high-definition image
UV510A employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920x1080
Multiple lens 5×,10×,12×,20× for options.
• Leading auto focus technology
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
• Low noise and high SNR
Low noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction
technology is also used to further reduce the noise, while ensuring image sharpness.
• Audio input Interface
Support 16000, 32000, 44100, 48000 sampling frequency and support AAC, MP3, PCM audio coding.
• Wide-range, quiet and quick Pan/Tilt mechanism
By adopting step driving motor mechanism, UV510A camera works extremely quiet and moves smoothly.
• Multiple audio/video compression
Support H.264/H.264+ video compression;
Support AAC, MP3 and PCM audio compression; Support compression of resolution up to 1920x1080
with frame up to 60 fps and 2 channels 1920x1080 with 30 fps compression.
• Multiple network protocol
Support ONVIF, RTSP, RTMP protocols and RTMP push mode, easy to link streaming media server (Wowza, FMS)
• Wide application
Tele-education, Lecture Capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation
and Emergency Command Systems.
• Low-power sleep function
Support low-power sleep/wake up, the consumption is lower than 400mW under sleep mode.
Order No.
UV510A-05/10/12/20-U2 Model: USB2.0, LAN
UV510A-05/10/12/20-U3 Model: USB3.0, LAN
UV510A-05/10/12/20-HD Model: HDBaseT, LAN
Model | UV510A-05 | UV510A-10 | UV510A-12 | UV510A-20 | |
Camera Parameter | |||||
Optical Zoom | 5X f=3.6~18mm | 10X f=4.7~47mm | 12X f=3.9~46.1mm | 20X f=5.2~98mm | |
Sensor | 1/2.8 inch high quality HD CMOS sensor | ||||
Effective Pixels | 16: 9, 2.07 megapixel | ||||
Video Format | ST/HD interface video format 1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/30/25/59.94/29.97 U3 interface video format U3:1920X1080P60/50/30/25; 1280X720P60/50/30/25; 960X540P30; 640X360P30; 640X480P30; 352X288P30; 960X540P30 U3 compatible with U2: 960X540P30; 640X360P30; 1280X720P10/15; 720X576P50; 720X480P60; 640X480P30; 352X288P30; 176X144/320X240/320X180/352X288/640X480/720X576/640X360/800X600/
960X540/1024X576/1024X768/1600X896/1920X1080/1280X720 P30/25/20/15/10/5
| ||||
View Angle | 16.3°(tele)--80.9°(wide) | 6.43°(tele)--60.9°(wide) | 6.3°(tele)--72.5°(wide) | 3.2°(tele)--55.8°(wide) | |
Aperture | F1.6 – F3.0 | F1.6 – F3.0 | F1.8 – F2.4 | F1.5 – F3.0 | |
Digital Zoom | 10× | ||||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||||
DNR | 2D & 3D DNR | ||||
White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | ||||
Focus | Auto/Manual | ||||
Aperture | Auto/Manual | ||||
Electronic Shutter | Auto/Manual | ||||
BLC | ON/OFF | ||||
WDR | OFF/ Dynamic level adjustment | ||||
Video Adjustment | brightness, color, saturation, contrast, sharpness, B/W mode, gamma curve | ||||
SNR | >55dB | ||||
Input/ Output Interface | |||||
Video Interface | UV510A-05/10/12/20-ST Model: HDMI, 3G-SDI, LAN UV510A-05/10/12/20-U2 Model: USB2.0, LAN UV510A-05/10/12/20-U3 Model: USB3.0, LAN UV510A-05/10/12/20-HD Model: HDBaseT, LAN | ||||
Image Code Stream | Dual streams output | ||||
Video Compression Format | H.264, H.264+ | ||||
Control Signal Interface | RS-232 (Ring through RS232 output), RS485 | ||||
Control Protocol | VISCA/PELCO-D/PELCO-P; Baud Rate: 115200/9600/4800/2400bps | ||||
Audio Input Interface | Dual track 3.5mm linear input; | ||||
Audio Compression Format | AAC/MP3/PCM audio compression | ||||
HD IP Interface | 100M IP port (10/100BASE-TX); 5G WiFi (optional), Support VISCA protocol control through IP port. | ||||
Network Protocol | RTSP, RTMP, ONVIF | ||||
Power Interface | HEC3800 outlet (DC12V) | ||||
PTZ Parameter | |||||
Pan Rotation | ±170° | ||||
Tilt Rotation | -30° ~ +90° | ||||
Pan Control Speed | 0.1 ~ 60°/sec | ||||
Tilt Control Speed | 0.1~ 30°/sec | ||||
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | ||||
Preset Number | 255 presets (10 presets by remote controller) | ||||
Other Parameter | |||||
Supply Adapter | AC110V-AC220V to DC12V/1.5A | ||||
Input Voltage | DC12V±10% | ||||
Input Current | 1A(max) | ||||
Consumption | 12W (max) | ||||
Store Temperature | -10℃ to +60℃ | ||||
Store Humidity | 20% --95% | ||||
Working Temperature | -10℃ to +50℃ | ||||
Working Humidity | 20%--80% | ||||
Dimension | 150mmX150mmX167.5mm | ||||
Weight | 1.4KG | ||||
Remote Operation (IP Port) | remote upgrade, remote reboot and remote reset | ||||
Accessory | power supply,RS232 control cable, USB cable, remoter, user manual, warranty card | ||||
Optional Accessory | Installation Bracket |
SALES & MARKETING :
Indra Ilham - Ext. 111
John - Ext. 110
DIVATEL - 0851-7306-0800
Ismed S. - 0852-8940-4589
Dipa A. - 0821-1063-2366
Indra Ilham - 0818-188-818-59
John - 0812-1070-3999
INTERACTIVE DISPLAY :
Dharma - 0878-7753-7902
Carlo - 0878-8796-8114
EMAIL :